| Code | Name | Nomencl. # | Price | |
| 176882 | ОП-5,6,9 | 131.34 hrn. with VAT per шт | ||
| 176273 | 88677 | 414.18 hrn. with VAT per шт | ||
| 167057 | YT-08567 | – | ||
| 103707 | JJAT0123 | – | ||
| 161346 | 0827940126 | 1 821.84 hrn. with VAT per шт | ||
| 125470 | SMD-LED | – | ||
| 156045 | UF-0301 | – | ||
| 103713 | JJAT0515E | – | ||
| 164288 | DK-86120 | 207.90 hrn. with VAT per шт | ||
| 150032 | CJ-7024 | 73.74 hrn. with VAT per шт | ||
| 85977 | HG-002S150 | 103.26 hrn. with VAT per шт | ||
| 178540 | 11-3927010 | – | ||
| 156158 | DK-M02BK | 143.82 hrn. with VAT per шт | ||
| 156159 | DK-M194BK | 299.76 hrn. with VAT per шт | ||
| 127769 | PPL 70500129 | 340.56 hrn. with VAT per компл | ||
| 88091 | DK46-N350 | 185.16 hrn. with VAT per шт | ||
| 88913 | DK46-206E-3 | 287.46 hrn. with VAT per шт | ||
| 87760 | DK46-206E-2 | 238.32 hrn. with VAT per шт | ||
| 138963 | DK46-PE850 | 385.74 hrn. with VAT per шт | ||
| 163104 | ARM-55 | 448.20 hrn. with VAT per шт | ||
| 161321 | 80-710 | – | ||
| 88090 | DK46-PP645/50 | 412.08 hrn. with VAT per шт | ||
| 171701 | ARM-75 | 448.32 hrn. with VAT per шт | ||
| 151537 | ARM-85 | 630 hrn. with VAT per шт | ||
| 50128 | DK-0503 | 895.68 hrn. with VAT per шт | ||
| 50156 | DK-0502 | 83.22 hrn. with VAT per шт | ||
| 149990 | DK46-PP136 | 437.88 hrn. with VAT per шт | ||
| 87614 | DK46-PP345-1 | 321.06 hrn. with VAT per шт | ||
| 88089 | DK46-PE345 | 252 hrn. with VAT per шт | ||
| 179389 | DK46-PP546 | 3 759.54 hrn. with VAT per шт | ||
| 87615 | DK46-PE550/60 | 413.34 hrn. with VAT per шт | ||
| 83062 | DK46-206E-1 | 154.14 hrn. with VAT per шт | ||
| 170033 | ARM-35 | 319.32 hrn. with VAT per шт | ||
| 125489 | 3,0х5,0 м | 3 043.68 hrn. with VAT per шт | ||
| 125490 | 3,5х6,0 м | 3 687.66 hrn. with VAT per шт | ||
| 171933 | ODB001/W | – | ||
| 156160 | CH003A | – | ||
| 178552 | DK46-PP245-1 | 228.72 hrn. with VAT per шт | ||
| 156025 | 82233 | 254.82 hrn. with VAT per шт | ||
| 156024 | 82205 | 195.72 hrn. with VAT per шт | ||
| 32793 | 403/3 ART | 156.48 hrn. with VAT per шт | ||
| 85976 | DK471-PEVA-3L | 600.84 hrn. with VAT per шт | ||
| 171862 | DK471-PEVA-2M | 730.32 hrn. with VAT per шт | ||
| 145340 | 2,5х2,5м | 1 463.16 hrn. with VAT per шт | ||
| 145341 | 5,0х5,0м | 5 141.76 hrn. with VAT per шт | ||
| 120544 | 2,5х4,3 | 2 626.50 hrn. with VAT per шт | ||
| 171863 | DK472-PEVA-3L | 839.16 hrn. with VAT per шт | ||
| 133352 | 8261-1 | – | ||
| 152245 | TP 87.54.94 | 548.64 hrn. with VAT per компл | ||
| 162972 | TWY056 | 415.98 hrn. with VAT per шт |
Show more
Managers contacts:
- Tel.: +380 57 766-27-42, +380 57 719-85-83, +380 44 363-85-83
- E-mail: market@ukragro.farm
- Skype (only chat): ukragrozapchast
Select nearest branch:
Kharkiv
1A, Matrosova Street
Tel./fax: 050 888 15 15
Send message







