| Code | Name | Nomencl. # | Price | |
| 103351 | 87313692 | – | ||
| 58340 | 084 | 940.62 hrn. with VAT per м | ||
| 39272 | 16В-1 | – | ||
| 159834 | 84973051 | – | ||
| 159761 | 84429994 | – | ||
| 159760 | 84025767 | – | ||
| 159835 | 340437249 | – | ||
| 159762 | 84024310 | – | ||
| 104041 | 80H-1 | 829.98 hrn. with VAT per м | ||
| 159681 | 80H-1 | 1 354.08 hrn. with VAT per м | ||
| 160390 | 80-1 L=5,0 м | 611.52 hrn. with VAT per м | ||
| 159680 | 60HV-1 | 878.82 hrn. with VAT per м | ||
| 76961 | 60H-1 L=5.0 м | 405.60 hrn. with VAT per м | ||
| 162598 | 60H-1 L=5,0 м | 748.80 hrn. with VAT per м | ||
| 177712 | 60-1 L=5,0 м | 2 585.70 hrn. with VAT per шт | ||
| 83139 | 60H-1 L=3,05 м | 694.20 hrn. with VAT per м | ||
| 58748 | 60-1 L=3.05 м | 1 472.64 hrn. with VAT per шт | ||
| 159685 | 50H-1 | 487.86 hrn. with VAT per м | ||
| 30544 | 50-1 L=5,00 м | 445.14 hrn. with VAT per пог.м | ||
| 159683 | 50-1 | 358.50 hrn. with VAT per м | ||
| 1572 | 50-1 (10A-1-CL) | Ask our manager | ||
| 130422 | 41-1 L=5 м | 140.58 hrn. with VAT per м | ||
| 178605 | 41-1 L=3,05 | 286.02 hrn. with VAT per м | ||
| 3910 | 41-1 (085-CL) | Ask our manager | ||
| 178607 | 40-1 L=5,0 м | 267.48 hrn. with VAT per м | ||
| 5707 | 40-1 (08А-1) | Ask our manager | ||
| 32703 | 20B-2 L=2,5 м | 3 042.30 hrn. with VAT per шт | ||
| 164944 | 10B-1 L=5,0 м | 450.84 hrn. with VAT per пог.м | ||
| 86681 | 120H-1 | 820.68 hrn. with VAT per м | ||
| 102747 | 12B-1 | 244.68 hrn. with VAT per м | ||
| 76960 | 50-1 OL | 11.28 hrn. with VAT per шт | ||
| 58750 | 60-1 OL | 128.70 hrn. with VAT per шт | ||
| 83141 | 60H-1 OL | 31.50 hrn. with VAT per шт | ||
| 76962 | 60H-1 OL | – | ||
| 83140 | 60H-1-OL | 145.08 hrn. with VAT per шт | ||
| 159688 | 80H-1-OL | 259.98 hrn. with VAT per шт | ||
| 104042 | 80H-1-CL | 22.20 hrn. with VAT per шт | ||
| 30595 | 10B-1 L=5,0 м | 226.02 hrn. with VAT per м | ||
| 175414 | 08B-1 L=5.0 м | 340.26 hrn. with VAT per м | ||
| 130425 | G3303-114 | – | ||
| 164943 | 083-1 L=5,00 м | 454.02 hrn. with VAT per пог.м | ||
| 34879 | 083 L=5,0 м | 393.12 hrn. with VAT per м | ||
| 37441 | 20В-1 | 18.30 hrn. with VAT per шт | ||
| 34847 | С-420 | 4.62 hrn. with VAT per шт | ||
| 34846 | С-08А-1 | 3.36 hrn. with VAT per шт | ||
| 83142 | 60H-1-CL | 72.78 hrn. with VAT per шт | ||
| 82910 | 60H-1-CL | 36.30 hrn. with VAT per шт | ||
| 83143 | 60H-1-CL | 16.62 hrn. with VAT per шт | ||
| 58749 | 60H-1 CL | 71.82 hrn. with VAT per шт | ||
| 103992 | 40-1-CL | 12.48 hrn. with VAT per шт |
Show more
Managers contacts:
- Tel.: +380 57 766-27-42, +380 57 719-85-83, +380 44 363-85-83
- E-mail: market@ukragro.farm
- Skype (only chat): ukragrozapchast
Select nearest branch:
Kharkiv
1A, Matrosova Street
Tel./fax: 050 888 15 15
Send message







