| Code | Name | Nomencl. # | Price | |
| 9194 | 8х25 | 358.92 hrn. with VAT per кг | ||
| 11138 | 6х18 | 379.62 hrn. with VAT per кг | ||
| 6440 | 6х20 | 379.62 hrn. with VAT per кг | ||
| 6439 | 5х15 | 386.46 hrn. with VAT per кг | ||
| 6438 | 4х10 | 386.46 hrn. with VAT per кг | ||
| 25395 | 4х16 | 420 hrn. with VAT per кг | ||
| 132661 | 10х28 | 171.18 hrn. with VAT per шт | ||
| 6441 | 10х25 | 358.92 hrn. with VAT per кг | ||
| 104282 | 4х12 | 386.46 hrn. with VAT per кг | ||
| 188299 | 63000451/365704513 | – | ||
| 184549 | 12х38 | 28.08 hrn. with VAT per шт | ||
| 182588 | 70.80 hrn. with VAT per шт | |||
| 150219 | DIN931 | 34.50 hrn. with VAT per шт | ||
| 136840 | DIN961 | 52.56 hrn. with VAT per шт | ||
| 147492 | DIN933+DIN934 | 32.76 hrn. with VAT per шт | ||
| 140388 | М24х80 | 105.78 hrn. with VAT per кг | ||
| 187168 | – | |||
| 184148 | 870007 | 54.54 hrn. with VAT per шт | ||
| 158377 | М10х1,25х70 | 21.24 hrn. with VAT per шт | ||
| 174901 | М10х100 | 19.20 hrn. with VAT per шт | ||
| 33332 | М10х100 | 139.50 hrn. with VAT per кг | ||
| 183246 | М10х110 | 195 hrn. with VAT per кг | ||
| 88907 | М10х120 | 186.30 hrn. with VAT per кг | ||
| 74986 | М10х140 | 24.60 hrn. with VAT per шт | ||
| 44918 | М10х150 | 30.78 hrn. with VAT per кг | ||
| 185905 | М10х1х25 | 12 hrn. with VAT per шт | ||
| 164693 | M10х20 | 8.34 hrn. with VAT per шт | ||
| 177856 | М10х20 | 72 hrn. with VAT per кг | ||
| 12568 | М10х25 | 141.84 hrn. with VAT per кг | ||
| 170536 | М10х30 | 46.08 hrn. with VAT per кг | ||
| 187605 | М10х30 | 7.80 hrn. with VAT per шт | ||
| 6426 | М10х35 | 138.42 hrn. with VAT per кг | ||
| 177164 | М10х35 | 10.68 hrn. with VAT per шт | ||
| 121380 | М10х35 | 2.70 hrn. with VAT per шт | ||
| 13824 | М10х40 | 138.42 hrn. with VAT per кг | ||
| 51321 | M10х40 | 86.40 hrn. with VAT per кг | ||
| 158313 | М10х45-10,9 | 9.54 hrn. with VAT per шт | ||
| 157662 | М10х45-8,8 | 17.40 hrn. with VAT per шт | ||
| 6410 | М10х50 | 155.52 hrn. with VAT per кг | ||
| 137062 | М10х50 | 11.70 hrn. with VAT per шт | ||
| 147505 | М10х50 | 135.18 hrn. with VAT per кг | ||
| 177606 | М10х55 DIN 933 | 10.08 hrn. with VAT per шт | ||
| 26222 | М10х60 | 143.28 hrn. with VAT per кг | ||
| 187606 | М10х60 | 12.30 hrn. with VAT per шт | ||
| 151213 | М10х60 (п/кр головка) | – | ||
| 188284 | М10х60 | – | ||
| 12569 | М10х70 | 139.50 hrn. with VAT per кг | ||
| 15771 | М10х80 | 139.50 hrn. with VAT per кг | ||
| 177778 | М10х80 10.9 | 15.90 hrn. with VAT per шт | ||
| 88906 | М10х90 | 139.50 hrn. with VAT per кг |
Show more
Managers contacts:
- Tel.: +380 57 766-27-42, +380 57 719-85-83, +380 44 363-85-83
- E-mail: market@ukragro.farm
- Skype (only chat): ukragrozapchast
Select nearest branch:
Kharkiv
1A, Matrosova Street
Send message







