| Code | Name | Nomencl. # | Price | |
| 180035 | UCF 206 | 304.02 hrn. with VAT per шт | ||
| 179970 | 180212 | 266.52 hrn. with VAT per шт | ||
| 179936 | 180305 | 83.10 hrn. with VAT per шт | ||
| 179937 | 180306 | 126.12 hrn. with VAT per шт | ||
| 179938 | 180306 | 147.06 hrn. with VAT per шт | ||
| 180033 | 180314 | 1 121.88 hrn. with VAT per шт | ||
| 180016 | 2007122 | – | ||
| 180037 | 207 | 150.24 hrn. with VAT per шт | ||
| 179958 | 207 KRRB12 | 639.66 hrn. with VAT per шт | ||
| 179955 | 6204 | 128.94 hrn. with VAT per шт | ||
| 179992 | 7211 | 535.08 hrn. with VAT per шт | ||
| 180036 | 7214 | 1 136.34 hrn. with VAT per шт | ||
| 179954 | LM501349/310 | 376.92 hrn. with VAT per шт | ||
| 179935 | NKI 20/20 | 442.50 hrn. with VAT per шт | ||
| 179953 | UD 207 | 300.12 hrn. with VAT per шт | ||
| 180025 | VKBA736 | 1 137.18 hrn. with VAT per компл | ||
| 180034 | 6НВ3412 | 2 985.84 hrn. with VAT per шт | ||
| 14776 | 2234 | – | ||
| 180246 | 180305 | 184.02 hrn. with VAT per шт | ||
| 130007 | 180308 | 103.74 hrn. with VAT per шт | ||
| 180112 | UCP 212 | 1 928.34 hrn. with VAT per шт | ||
| 180050 | DAC4584DWCS76 | 1 022.28 hrn. with VAT per шт | ||
| 180091 | SA 205 G | 126.42 hrn. with VAT per шт | ||
| 180194 | 25520037 SAL 14-1//DAC | – | ||
| 180191 | BS2-2208-2RS/VT143 | 3 299.40 hrn. with VAT per шт | ||
| 180051 | BB203KRR2FD | 144.54 hrn. with VAT per шт | ||
| 180163 | 7607 (32307 A) | 611.16 hrn. with VAT per шт | ||
| 180047 | 7210 | 529.14 hrn. with VAT per шт | ||
| 180075 | 7507 | 163.98 hrn. with VAT per шт | ||
| 180073 | 42212 | 789.12 hrn. with VAT per шт | ||
| 180072 | 60210 | 158.58 hrn. with VAT per шт | ||
| 180213 | 180212 | 581.52 hrn. with VAT per шт | ||
| 180071 | 180207 | 156.60 hrn. with VAT per шт | ||
| 180140 | 180202 | 63.72 hrn. with VAT per шт | ||
| 180161 | 1204 | 92.52 hrn. with VAT per шт | ||
| 180086 | 1318 Л | 2 198.16 hrn. with VAT per шт | ||
| 180162 | UCFL 208 | 460.98 hrn. with VAT per шт | ||
| 168093 | 3КК78Х89Х38 Е | 152.34 hrn. with VAT per шт | ||
| 144568 | 180102 | – | ||
| 210650 | YSA 209-2FK | 1 603.02 hrn. with VAT per шт | ||
| 150257 | 6203LLUCM/5K | – | ||
| 210701 | H 2309 | 218.40 hrn. with VAT per шт | ||
| 210799 | 53620 (22320 CW33) | 4 697.04 hrn. with VAT per шт | ||
| 210784 | 6308 2RS | 661.98 hrn. with VAT per шт | ||
| 27883 | 27306 | 291.18 hrn. with VAT per шт | ||
| 188251 | 495A/492A | – | ||
| 162133 | GEZ 106 ES 2RS | – | ||
| 162135 | GEZ 208 ES | – | ||
| 188173 | SBX 07A25 LLMC3Q1 | – | ||
| 207148 | RD-265135603101 | 430.02 hrn. with VAT per шт |
Show more
Managers contacts:
- Tel.: +380 57 766-27-42, +380 57 719-85-83, +380 44 363-85-83
- E-mail: market@ukragro.farm
- Skype (only chat): ukragrozapchast
Select nearest branch:
Kharkiv
1A, Matrosova Street
Tel./fax: 050 888 15 15
Send message







