| Code | Name | Nomencl. # | Price | |
| 180181 | DK-109180Н | 457.26 hrn. with VAT per шт | ||
| 179977 | BAED0808 | 24.96 hrn. with VAT per шт | ||
| 179978 | BAEH0808 | 43.14 hrn. with VAT per шт | ||
| 155261 | 76183 | 42.36 hrn. with VAT per шт | ||
| 168317 | 1-79-218 | 1 039.74 hrn. with VAT per шт | ||
| 83987 | 43-045 | 64.86 hrn. with VAT per шт | ||
| 173607 | YT-7222 | 52.50 hrn. with VAT per шт | ||
| 168226 | YT-7222 | – | ||
| 168275 | YT-7220 | – | ||
| 168269 | 1-92-850 | – | ||
| 168072 | BX-6116 | 328.14 hrn. with VAT per шт | ||
| 175957 | 1-92-066 | 688.74 hrn. with VAT per шт | ||
| 87495 | TBC122B | – | ||
| 143234 | TBAE0201 | – | ||
| 121231 | TBAE0301 | – | ||
| 48038 | TBAE0401 | – | ||
| 83986 | 43-025 | 64.86 hrn. with VAT per шт | ||
| 166448 | YT-06251 | – | ||
| 169488 | 9TD404-0619M | 477.96 hrn. with VAT per шт | ||
| 25589 | 33-606 | 54 hrn. with VAT per шт | ||
| 85032 | JDAW1602 | – | ||
| 145281 | 112514MR | – | ||
| 170503 | YT-5835 | 298.56 hrn. with VAT per шт | ||
| 133209 | JDAW1601 | – | ||
| 145280 | 112512MR | – | ||
| 166516 | 790.62 hrn. with VAT per шт | |||
| 166517 | 1 289.40 hrn. with VAT per шт | |||
| 166514 | 442.98 hrn. with VAT per шт | |||
| 166515 | 598.14 hrn. with VAT per шт | |||
| 166513 | 604.26 hrn. with VAT per шт | |||
| 166518 | 313.62 hrn. with VAT per шт | |||
| 166512 | 218.76 hrn. with VAT per шт | |||
| 166519 | 297.72 hrn. with VAT per шт | |||
| 166511 | 368.28 hrn. with VAT per шт | |||
| 166509 | 182.34 hrn. with VAT per шт | |||
| 166510 | 220.14 hrn. with VAT per шт | |||
| 166507 | 46.26 hrn. with VAT per шт | |||
| 166508 | 123.12 hrn. with VAT per шт | |||
| 166506 | 46.26 hrn. with VAT per шт | |||
| 145282 | 403517 | – | ||
| 178755 | YT-61702 | 44.94 hrn. with VAT per шт | ||
| 176287 | BX-9010 | 213.42 hrn. with VAT per шт | ||
| 178756 | YT-61714 | 67.38 hrn. with VAT per шт | ||
| 144796 | SC7596MR | 3 342.96 hrn. with VAT per шт | ||
| 129816 | GAAD0602 | – | ||
| 143198 | GAAD0808 | 580.50 hrn. with VAT per шт | ||
| 178481 | DK-ST-06 | 470.88 hrn. with VAT per шт | ||
| 160316 | 52-033 | 334.08 hrn. with VAT per шт | ||
| 177292 | YT-0327 | 720 hrn. with VAT per шт | ||
| 130370 | dk-st3/8 | 179.70 hrn. with VAT per шт |
Show more
Managers contacts:
- Tel.: +380 57 766-27-42, +380 57 719-85-83, +380 44 363-85-83
- E-mail: market@ukragro.farm
- Skype (only chat): ukragrozapchast
Select nearest branch:
Kharkiv
1A, Matrosova Street
Tel./fax: 050 888 15 15
Send message







