| Code | Name | Nomencl. # | Price | |
| 179984 | – | |||
| 179983 | – | |||
| 18064 | KL-451 | 934.08 hrn. with VAT per шт | ||
| 177845 | 9BU1432T | – | ||
| 129813 | JGAE0201 | – | ||
| 22805 | JJCA1401E | – | ||
| 103711 | JGAE0203 | – | ||
| 39386 | HT-0061 | 367.38 hrn. with VAT per шт | ||
| 87456 | KTPL-479 | 1 411.14 hrn. with VAT per шт | ||
| 17816 | Ш-200.000 | 100.98 hrn. with VAT per шт | ||
| 169615 | YT-07055 | 1 263.60 hrn. with VAT per шт | ||
| 155053 | 78043 | 423.30 hrn. with VAT per шт | ||
| 176936 | YT-0704 | – | ||
| 177841 | YT-0700 | 610.50 hrn. with VAT per шт | ||
| 134429 | K-501 | – | ||
| 139879 | JJAZ0135 | 356.64 hrn. with VAT per шт | ||
| 178309 | 627.48 hrn. with VAT per шт | |||
| 168642 | 78030 | – | ||
| 160600 | ARM-1003 | – | ||
| 145456 | ARM-1001 | 914.64 hrn. with VAT per шт | ||
| 130375 | KLR-4006 | 588.18 hrn. with VAT per шт | ||
| 145034 | ARM-1002 | 633.30 hrn. with VAT per шт | ||
| 137590 | DK-3919 | 428.28 hrn. with VAT per шт | ||
| 50126 | DK-3931 | 274.20 hrn. with VAT per шт | ||
| 85310 | DK-3932 | 445.38 hrn. with VAT per шт | ||
| 39992 | 8х300 | 55.08 hrn. with VAT per шт | ||
| 13478 | Ш1-3911010-А | 663.84 hrn. with VAT per шт | ||
| 169584 | DK-8-GT003a | 62.70 hrn. with VAT per шт | ||
| 169752 | DK-8-GT002a | 56.76 hrn. with VAT per шт | ||
| 175189 | ARM-11-450a | 150.96 hrn. with VAT per шт | ||
| 169585 | ARM-11-350a | 119.52 hrn. with VAT per шт | ||
| 174741 | 78045 | 55.26 hrn. with VAT per шт | ||
| 171013 | ARM-11-250a | 101.22 hrn. with VAT per шт | ||
| 167464 | YT-0710 | 94.38 hrn. with VAT per шт | ||
| 37769 | HT-0065 | 71.34 hrn. with VAT per шт | ||
| 167998 | HT-0064 | 33 hrn. with VAT per шт | ||
| 158488 | HT-0068 | 40.08 hrn. with VAT per шт | ||
| 165503 | 78-050 | – | ||
| 156354 | 005200 | – | ||
| 177840 | HT-0070 | 23.28 hrn. with VAT per шт | ||
| 170135 | K-405H | 144.72 hrn. with VAT per шт | ||
| 168217 | 78061 | 199.08 hrn. with VAT per компл | ||
| 177901 | – | |||
| 177403 | DK-001R-4L | 1 752.18 hrn. with VAT per шт | ||
| 142403 | SMR019 | 67.14 hrn. with VAT per шт | ||
| 149320 | TRG2095 | – | ||
| 149819 | TRG2096 | 4 067.76 hrn. with VAT per шт | ||
| 175486 | YT-06912 | 75.54 hrn. with VAT per шт | ||
| 157946 | NCAA0135 | – | ||
| 14445 | DK-002R-6L | 2 211.60 hrn. with VAT per шт |
Show more
Managers contacts:
- Tel.: +380 57 766-27-42, +380 57 719-85-83, +380 44 363-85-83
- E-mail: market@ukragro.farm
- Skype (only chat): ukragrozapchast
Select nearest branch:
Kharkiv
1A, Matrosova Street
Tel./fax: 050 888 15 15
Send message







