| Code | Name | Nomencl. # | Price | |
| 175084 | RD 39.87.34 | 19.56 hrn. with VAT per шт | ||
| 175085 | RD 39.87.33 | 21.48 hrn. with VAT per шт | ||
| 143216 | AHC48-J | 957.60 hrn. with VAT per шт | ||
| 143215 | AHC48-L | 1 692.42 hrn. with VAT per шт | ||
| 168753 | AHC46-A | – | ||
| 169833 | PT-1708 | 234.84 hrn. with VAT per шт | ||
| 157944 | AHC46-С | 129.84 hrn. with VAT per шт | ||
| 171979 | AHC46-G | – | ||
| 168372 | 79953-13 | – | ||
| 155000 | 81500 | – | ||
| 177347 | YT-24202 | 772.44 hrn. with VAT per шт | ||
| 171995 | 81491 | 207.24 hrn. with VAT per шт | ||
| 166545 | 81492 | 229.02 hrn. with VAT per шт | ||
| 33312 | 98702262-R | 268.86 hrn. with VAT per шт | ||
| 156541 | YT-24203 | 1 072.80 hrn. with VAT per шт | ||
| 163186 | М 22х1,5-5 МК | – | ||
| 174911 | PT-0512 | 76.68 hrn. with VAT per шт | ||
| 163185 | М 22х1,5-5 МЖ | – | ||
| 144318 | SE6-2SH | – | ||
| 175679 | 81-238 | – | ||
| 165784 | 81618 | 337.26 hrn. with VAT per шт | ||
| 104206 | PT-1805 | 55.92 hrn. with VAT per шт | ||
| 160746 | H-827B-1.4 | – | ||
| 167575 | RD 97.76.32 | 12.90 hrn. with VAT per шт | ||
| 167574 | RD 97.76.27 | 85.44 hrn. with VAT per шт | ||
| 175044 | PT-0112 | 540.78 hrn. with VAT per шт | ||
| 159978 | СБ4/С-50.LB30A | – | ||
| 129964 | KAGA0210 | – | ||
| 143213 | KAGA0204 | – | ||
| 163348 | Ew180R | 50.40 hrn. with VAT per шт | ||
| 168752 | DO-10B | – | ||
| 111135 | WG-01 | – | ||
| 166546 | 81640 | 104.52 hrn. with VAT per шт | ||
| 166547 | 81651 | 294.48 hrn. with VAT per шт | ||
| 177517 | PT-0801 | 104.52 hrn. with VAT per шт | ||
| 129963 | DG-10-1-3 | 160.86 hrn. with VAT per шт | ||
| 167610 | YT-23733 | 503.04 hrn. with VAT per шт | ||
| 155052 | YT-2373 | 256.56 hrn. with VAT per шт | ||
| 174924 | YT-23732 | 428.70 hrn. with VAT per шт | ||
| 173211 | 81644 | – | ||
| 137584 | DK-TG01 | 308.58 hrn. with VAT per шт | ||
| 177508 | PT-0505 | 269.88 hrn. with VAT per шт | ||
| 143214 | JEAL160A | – | ||
| 160401 | PT-0503 | 316.98 hrn. with VAT per шт | ||
| 176932 | YT-23701 | 724.02 hrn. with VAT per шт | ||
| 149296 | STG-04 | 548.64 hrn. with VAT per шт | ||
| 155003 | YT-2370 | 500.22 hrn. with VAT per набор | ||
| 155102 | AH062714 | – | ||
| 170136 | PT-0504 | 211.62 hrn. with VAT per шт | ||
| 168371 | AH060213 | – |
Show more
Managers contacts:
- Tel.: +380 57 766-27-42, +380 57 719-85-83, +380 44 363-85-83
- E-mail: market@ukragro.farm
- Skype (only chat): ukragrozapchast
Select nearest branch:
Kharkiv
1A, Matrosova Street
Tel./fax: 050 888 15 15
Send message







