| Code | Name | Nomencl. # | Price | |
| 133164 | 7406.1118012 | – | ||
| 133069 | ТКР-700 (01) | – | ||
| 145219 | ТКР8,5Н-1 | 4 732.08 hrn. with VAT per шт | ||
| 132693 | 122.1118010-07 | – | ||
| 133163 | 7406.1118013 | – | ||
| 163298 | 740.21-1118012 | – | ||
| 163299 | 740.21-1118013 | – | ||
| 178474 | К27-542-01 | – | ||
| 42430 | К-27-61-02 | 22 282.02 hrn. with VAT per шт | ||
| 142546 | 61-10 | – | ||
| 75765 | 7403.1118008 | 10 240.20 hrn. with VAT per шт | ||
| 33935 | К27-115-02 | 22 566.12 hrn. with VAT per шт | ||
| 33952 | К27-115-01 | 22 566.12 hrn. with VAT per шт | ||
| 51389 | 120.000.000-09 (12.111801 | 6 562.62 hrn. with VAT per шт | ||
| 51390 | 120.000.000-10 (12.111801 пра. | 6 525 hrn. with VAT per шт | ||
| 51392 | 120.000.000-11 (12.111801 | 6 525 hrn. with VAT per шт | ||
| 51393 | 120.000.000-13 (12.111801 | 6 525 hrn. with VAT per шт | ||
| 136409 | ТКР6,5.1-12.07 | 8 880.30 hrn. with VAT per шт | ||
| 156187 | ТКР 6.1-08.01 | 8 598.30 hrn. with VAT per шт | ||
| 137098 | ТКР 6.1-07.01 | 7 083.42 hrn. with VAT per шт | ||
| 169921 | ТКР 7Н-2А | 6 446.58 hrn. with VAT per шт | ||
| 83158 | 7406.1118010-10 | – | ||
| 164644 | 788479-5006S | – | ||
| 155769 | 504388542 | – | ||
| 58679 | ТКР-К36-Т-87-01 | – | ||
| 77045 | ТКР 90 | 9 092.16 hrn. with VAT per шт | ||
| 14321 | К27-47-01 | – | ||
| 177672 | С14-127-02 | 26 441.52 hrn. with VAT per шт | ||
| 51388 | 120.000.000-08 (12.111801 | 6 562.62 hrn. with VAT per шт | ||
| 145271 | К-27-43-01 | – | ||
| 144197 | К27-127.02 | – | ||
| 130077 | К27-554-01 | 28 133.04 hrn. with VAT per шт | ||
| 85342 | ТКР- 6 (01) | – | ||
| 51391 | 120.000.000-10 (12.111801 | 6 525 hrn. with VAT per шт | ||
| 51394 | 120.000.000-14 (12.111801 | 6 525 hrn. with VAT per шт | ||
| 39121 | 120.000.000-02 (12.111801 | 6 525 hrn. with VAT per шт | ||
| 51387 | 120.000.000-07 (12.111801 | 6 525 hrn. with VAT per шт | ||
| 4348 | 800.000 | 5 899.14 hrn. with VAT per шт | ||
| 4339 | 817.000 | 5 025.06 hrn. with VAT per шт | ||
| 4346 | 801.000 | 4 725 hrn. with VAT per шт | ||
| 4347 | 803.000 | 19 825.02 hrn. with VAT per шт | ||
| 120286 | 4 544.88 hrn. with VAT per шт | |||
| 25286 | 802.000 | 5 100.12 hrn. with VAT per шт | ||
| 13654 | 806.000 | 5 025.06 hrn. with VAT per шт | ||
| 51385 | 806.100 | 5 025.06 hrn. with VAT per шт | ||
| 51386 | 806.200 | 4 725 hrn. with VAT per шт | ||
| 84842 | 12.1118010 | 8 713.02 hrn. with VAT per шт | ||
| 39120 | 120.000.000-01 (12.111801 | 6 525 hrn. with VAT per шт | ||
| 45739 | ТКР 6-01.01 | 18 326.76 hrn. with VAT per шт | ||
| 164204 | 4 725 hrn. with VAT per шт |
Show more
Official Distributor: "Ukragrozapchast" LLC
Central Office & Warehouse: 1a Orlova Oleksandra St, Kharkiv, Ukraine.
Machinery Sales Department: +38 (050) 888 15 15
Original Spare Parts Department: +38 (050) 888 15 15
Service & Technical Support: +38 (050) 888 15 15
Email Address: market@ukragro.farm
Working Hours: Mon–Fri: 08:00 AM – 05:00 PM, Sat: 08:00 AM – 02:00 PM (Sun — Closed)
Select nearest branch:Kharkiv
1A, Matrosova Street
Tel./fax: 050 888 15 15
Send message







