| Code | Name | Nomencl. # | Price | |
| 163584 | – | |||
| 167170 | 250220-14 SD | – | ||
| 141883 | 8216.3101012-10.27 | 5 888.10 hrn. with VAT per шт | ||
| 167169 | 250220-13 SD | – | ||
| 166923 | 240518-11 SD | – | ||
| 152278 | DK-R16RS | – | ||
| 166922 | 240217-11 SD | – | ||
| 36950 | 8,0-20-3101027 | – | ||
| 36951 | 7,0-20-3101026 | – | ||
| 15228 | W9х28 (Т25Б.34.015) | 5 711.46 hrn. with VAT per шт | ||
| 8827 | DW11-38 (40-3107010А) | – | ||
| 169437 | DW18-24-3101015 | 13 980 hrn. with VAT per шт | ||
| 16224 | 53-3101027 | 1 208.52 hrn. with VAT per шт | ||
| 34759 | DW15LX38 (8749 3107012) | 7 932.54 hrn. with VAT per шт | ||
| 49243 | 31622-3101015 | – | ||
| 8826 | 450-3101015-02 | 766.74 hrn. with VAT per шт | ||
| 36327 | 6,0 Jх16 (3160-3101015) | 859.20 hrn. with VAT per шт | ||
| 169440 | 8х32 | 8 640 hrn. with VAT per шт | ||
| 4996 | 4,5Е-16 (36-3101010 А2) | 1 650 hrn. with VAT per шт | ||
| 5001 | W8х32 (14-34-011) | 6 600 hrn. with VAT per шт | ||
| 174328 | 4,5Е-16 (36-3101010 А2) | 980.34 hrn. with VAT per шт | ||
| 173657 | DW20x26 8902.3101012-30.27 | 12 000 hrn. with VAT per шт | ||
| 8830 | DW18-24-3101015 | 14 700 hrn. with VAT per шт | ||
| 13928 | DW20-26-3101012-20 | 12 930 hrn. with VAT per шт | ||
| 111386 | 529104H000 | – | ||
| 111381 | 529102F051 | – | ||
| 115946 | 529103C240 | 1 399.50 hrn. with VAT per шт | ||
| 116177 | 529103X000 | – | ||
| 111380 | 529102E400 | – | ||
| 111375 | 529101M050 | – | ||
| 111374 | 529101G100 | – | ||
| 111376 | 4110023580 | – | ||
| 111377 | 4110023586 | – | ||
| 34772 | 330-462 (394-3101012) | – | ||
| 87173 | 8838.3107012.51 | – | ||
| 177153 | W8x32 8216.3101012-10.03 | 6 862.50 hrn. with VAT per шт | ||
| 34785 | DW18-24-3107012 | – | ||
| 21572 | W12x20-3101015A | 11 250 hrn. with VAT per шт | ||
| 148533 | W12x24 (880.3101012-01) | 3 312.96 hrn. with VAT per шт | ||
| 44948 | W12x24-3101020-01 | 11 720.94 hrn. with VAT per шт | ||
| 4998 | 9х20-3101020А-01 | 3 071.94 hrn. with VAT per шт | ||
| 38535 | 7824.3101012 | 2 147.94 hrn. with VAT per шт | ||
| 59121 | W9-20 (W9-20 3101020А) | 8 910 hrn. with VAT per шт | ||
| 8823 | 50-3107020 | – | ||
| 17741 | 15х38-3107020 | 9 989.76 hrn. with VAT per шт | ||
| 59122 | 873.3107012 | 6 197.40 hrn. with VAT per шт | ||
| 11443 | 50-3107050 | 18 556.20 hrn. with VAT per шт | ||
| 10646 | 894-3107012 01 | – | ||
| 4991 | 5320-3101012 | 9 361.32 hrn. with VAT per шт | ||
| 38466 | 5320-3101012 | – |
Show more
Official Distributor: "Ukragrozapchast" LLC
Central Office & Warehouse: 1a Orlova Oleksandra St, Kharkiv, Ukraine.
Machinery Sales Department: +38 (050) 888 15 15
Original Spare Parts Department: +38 (050) 888 15 15
Service & Technical Support: +38 (050) 888 15 15
Email Address: market@ukragro.farm
Working Hours: Mon–Fri: 08:00 AM – 05:00 PM, Sat: 08:00 AM – 02:00 PM (Sun — Closed)
Select nearest branch:Kharkiv
1A, Matrosova Street
Tel./fax: 050 888 15 15
Send message







